Appliance wattage chart
Typical running and starting watts for common household appliances — plus what each costs to run at the US average electricity rate.
Kitchen
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Refrigerator | 150 | 800 | 3.6 | $217 |
| Chest freezer | 100 | 600 | 2.4 | $144 |
| Microwave | 1,000 | 1,000 | 0.5 | $30 |
| Dishwasher | 1,800 | 1,800 | 1.8 | $108 |
| Electric range/oven | 3,000 | 3,000 | 3.0 | $180 |
| Toaster | 1,100 | 1,100 | 0.1 | $7 |
| Coffee maker | 900 | 900 | 0.3 | $16 |
| Electric kettle | 1,500 | 1,500 | 0.3 | $18 |
Heating & Cooling
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Space heater | 1,500 | 1,500 | 9.0 | $541 |
| Window AC (10k BTU) | 1,200 | 1,800 | 9.6 | $577 |
| Central AC (3 ton) | 3,500 | 8,000 | 21.0 | $1,263 |
| Furnace blower | 800 | 2,350 | 6.4 | $385 |
| Heat pump | 3,000 | 6,000 | 24.0 | $1,444 |
| Ceiling fan | 60 | 80 | 0.5 | $29 |
| Dehumidifier | 500 | 700 | 6.0 | $361 |
Laundry
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Washing machine | 500 | 1,200 | 0.5 | $30 |
| Clothes dryer (electric) | 3,000 | 3,000 | 3.0 | $180 |
| Clothes iron | 1,100 | 1,100 | 0.3 | $20 |
Water & Pumps
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Electric water heater | 4,000 | 4,000 | 12.0 | $722 |
| Well pump (1/2 HP) | 1,000 | 2,100 | 2.0 | $120 |
| Sump pump | 800 | 2,000 | 0.8 | $48 |
Electronics
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Desktop computer | 200 | 200 | 1.6 | $96 |
| Laptop | 60 | 60 | 0.5 | $29 |
| LED TV (55") | 90 | 90 | 0.4 | $27 |
| Wi-Fi router + modem | 20 | 20 | 0.5 | $29 |
| Game console | 150 | 150 | 0.4 | $27 |
Outdoor & Garage
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| Garage door opener | 550 | 1,400 | 0.1 | $3 |
| Pool pump | 1,100 | 2,400 | 8.8 | $529 |
| Hot tub | 4,000 | 6,000 | 16.0 | $962 |
| EV charger (Level 2, 40A) | 9,600 | 9,600 | 28.8 | $1,732 |
Lighting
| Appliance | Running watts | Starting watts | Est. kWh/day | Est. $/year |
|---|---|---|---|---|
| LED bulb | 10 | 10 | 0.1 | $3 |
| Incandescent bulb | 60 | 60 | 0.3 | $18 |
Put these numbers to work
Values are typical averages — actual wattage is printed on the appliance nameplate. Starting (surge) watts spike for motor-driven appliances and can briefly run several times higher than running watts.