Average Electric Bill by State
The typical U.S. residential electric bill is $142.26/month — about 863 kWh of use (EIA, 2024 annual avg). But it ranges widely by state. Pick yours below, or estimate your own with the bill calculator.
Average electric bill by home size
Nationally, a 1-bedroom apartment runs about $82.40 a month and a large house about $230.72, at the US average rate of 16.5¢/kWh. The rate moves that as much as the floor plan does — the identical 500 kWh costs $71.00 at New Mexico's 14.2¢/kWh and $214.30 at Hawaii's 42.9¢/kWh.
| Home size | Typical use | US average16.5¢/kWh | New Mexico14.2¢/kWh | Hawaii42.9¢/kWh |
|---|---|---|---|---|
| 1-bedroom apartment | 500 kWh | $82.40 | $71.00 | $214.30 |
| 2-bedroom apartment | 750 kWh | $123.60 | $106.50 | $321.45 |
| Small house | 900 kWh | $148.32 | $127.80 | $385.74 |
| Large house | 1,400 kWh | $230.72 | $198.80 | $600.04 |
| US average household use | 863 kWh | $142.22 | $122.55 | $369.88 |
Every column prices the same usage shown in its row, so they compare like for like — only the rate changes. Home-size use is the usual national rule of thumb; real households in high-rate states also tend to use different amounts, which is why each state page scales these figures to its own average use. EIA reports the US average bill itself as $142.26, a few cents off the computed row — averaging bills and averaging rates are not the same operation. Your own bill depends on heating type, climate and habits — estimate it here.
Average electric bill by state
| Rank | State | Monthly bill | Avg use | Rate |
|---|---|---|---|---|
| 1 | Hawaii | $212.12 | 495 kWh | 42.9¢ |
| 2 | Connecticut | $199.66 | 695 kWh | 28.7¢ |
| 3 | Alabama | $173.50 | 1,143 kWh | 15.2¢ |
| 4 | Massachusetts | $167.20 | 570 kWh | 29.3¢ |
| 5 | Maryland | $165.87 | 929 kWh | 17.9¢ |
| 6 | Texas | $163.72 | 1,096 kWh | 14.9¢ |
| 7 | Rhode Island | $162.40 | 567 kWh | 28.6¢ |
| 8 | California | $160.86 | 503 kWh | 32.0¢ |
| 9 | Arizona | $160.24 | 1,075 kWh | 14.9¢ |
| 10 | Florida | $156.09 | 1,104 kWh | 14.1¢ |
| 11 | Mississippi | $154.83 | 1,156 kWh | 13.4¢ |
| 12 | West Virginia | $154.76 | 1,027 kWh | 15.1¢ |
| 13 | Georgia | $151.25 | 1,074 kWh | 14.1¢ |
| 14 | Delaware | $150.87 | 911 kWh | 16.6¢ |
| 15 | South Carolina | $149.51 | 1,050 kWh | 14.2¢ |
| 16 | Virginia | $148.77 | 1,032 kWh | 14.4¢ |
| 17 | Pennsylvania | $145.17 | 817 kWh | 17.8¢ |
| 18 | New Hampshire | $144.87 | 619 kWh | 23.4¢ |
| 19 | Alaska | $143.54 | 578 kWh | 24.8¢ |
| 20 | North Carolina | $143.50 | 1,015 kWh | 14.1¢ |
| 21 | Tennessee | $143.32 | 1,154 kWh | 12.4¢ |
| 22 | Louisiana | $140.96 | 1,202 kWh | 11.7¢ |
| 23 | New York | $139.53 | 571 kWh | 24.4¢ |
| 24 | Nevada | $139.39 | 930 kWh | 15.0¢ |
| 25 | Ohio | $135.16 | 846 kWh | 16.0¢ |
| 26 | Kentucky | $133.81 | 1,047 kWh | 12.8¢ |
| 27 | Maine | $133.60 | 550 kWh | 24.3¢ |
| 28 | Indiana | $133.06 | 901 kWh | 14.8¢ |
| 29 | Oklahoma | $132.05 | 1,079 kWh | 12.2¢ |
| 30 | Oregon | $129.62 | 882 kWh | 14.7¢ |
| 31 | Missouri | $129.18 | 1,001 kWh | 12.9¢ |
| 32 | Arkansas | $129.13 | 1,048 kWh | 12.3¢ |
| 33 | New Jersey | $128.13 | 662 kWh | 19.3¢ |
| 34 | South Dakota | $127.81 | 994 kWh | 12.9¢ |
| 35 | Vermont | $125.66 | 574 kWh | 21.9¢ |
| 36 | Kansas | $123.90 | 876 kWh | 14.1¢ |
| 37 | Michigan | $119.31 | 618 kWh | 19.3¢ |
| 38 | North Dakota | $118.38 | 1,029 kWh | 11.5¢ |
| 39 | Washington | $113.68 | 955 kWh | 11.9¢ |
| 40 | Washington, D.C. | $113.23 | 639 kWh | 17.7¢ |
| 41 | Iowa | $111.54 | 832 kWh | 13.4¢ |
| 42 | Wisconsin | $110.87 | 645 kWh | 17.2¢ |
| 43 | Nebraska | $110.28 | 956 kWh | 11.5¢ |
| 44 | Minnesota | $110.06 | 712 kWh | 15.4¢ |
| 45 | Illinois | $109.99 | 693 kWh | 15.9¢ |
| 46 | Idaho | $108.73 | 944 kWh | 11.5¢ |
| 47 | Montana | $107.91 | 852 kWh | 12.7¢ |
| 48 | Wyoming | $107.65 | 863 kWh | 12.5¢ |
| 49 | Colorado | $100.57 | 674 kWh | 14.9¢ |
| 50 | Utah | $94.57 | 774 kWh | 12.2¢ |
| 51 | New Mexico | $92.88 | 654 kWh | 14.2¢ |
Source: EIA, 2024 Average Monthly Bill — Residential (Table 5.A). Bill = average monthly consumption × the state's residential rate.
